Vehicle type | Subcompact, two-seater, front-wheel drive, diesel-electric hybrid |
Standard features | Major features: - 5-speed manual transmission
- Anti-lock brakes
- Electric power steering
- Dual air bags (SRS)
- Alloy wheels
- Digital instrument panel
- AM/FM stereo cassette w/clock
- Power windows
- Power mirrors
- Power door locks with keyless entry
- Anti-theft "immobilizer" system (engine won't start without code transmitted from the key)
- Automatic climate control with micro-filtration system (air conditioning optional)
- Electronic instrument display with fuel mileage computer and shift indicator
Other features: - Body-colored mirrors & bumpers
- Heat-rejecting green-tinted glass
- 2-speed/intermittent windshield wipers
- Rear wiper/washer
- Rear window defroster with timer
- Roof-mounted antenna
- Beverage holders
- Reclining high-back bucket seats
- Passenger seatback pocket
- Rear-center net pocket
- Lockable glove compartment
- Driver's storage compartment
- Hidden rear storage well
- Cargo hooks
- Cargo area light
- Remote fuel filler door release
- Map lights
- Driver's vanity mirror
|
Drivetrain |
Engine & Motor | |
Engine type | Diesel inline 3 cylinder |
Fuel system | Pump Deuse Direct Injection |
Ignition system | Compression |
Materials | Aluminum-alloy head and block |
Valve train | 6 valve SOHC |
Bore x stroke | 76.5 mm x 86.4 mm |
Displacement | 1.2 liter |
Compression ratio | 19:1 |
Tune-up interval | 160,000 km (100,000 mi) |
Engine weight | 100 kg (220 lbs.) |
Electric motor | 10 kW permanent magnet DC brushless motor |
Size | 60 mm (2.4") thick |
Output | Insight 5-Speed Manual | Insight 1G 5-Speed Manual |
Horsepower @ RPM / with IMA: (SAE net)) | 67 @ 5700 / 73 @ 5700 | 60 @ 4000 / 65 @ 4000 |
Torque (lb-ft) / with IMA: | 66 @ 4800 / 91 @ 2000 | 103 @ 1800 / 126 @ 2000 |
5-Speed Transmission | 5-speed manual transaxle (see also: Gear ratio graph) |
1st gear ratio | 3.461 |
2nd gear ratio | 1.750 |
3rd gear ratio | 1.096 |
4th gear ratio | 0.857 |
5th gear ratio | 0.710 |
Reverse gear ratio | 3.230 |
Final drive ratio | 3.208 |
Electrical |
IMA battery pack | 144 volt NiMH (nickel metal-hydride) battery, consisting of 120 cells providing 1.2 V each |
Rated capacity | 6.5 Ah |
Alternator | DC-DC converter, 75 A / 14.3 V (Provides power to 12 V accessory battery) |
Suspension, Steering, Brakes and Wheels |
Suspension & Steering | |
Front suspension | MacPherson strut with aluminum-forged knuckle, aluminum lower arm |
Front stabilizer bar | 17.3 mm (2/3") |
Rear suspension | Twist-beam and trailing arms |
Steering | Rack and pinion with variable electric power assistance |
Turning diameter, curb-to-curb | 9.57 m (31.4 ft) |
Brakes | Four wheel anti-lock (ABS) |
Front | Discs, 231 mm |
Rear | Drums, 180 mm |
Handbrake | Mechanical, acting on rear wheels |
Wheels & Tires | |
Wheels | 14 x 5.5J Cast aluminum |
Tires | Bridgestone Potenza RE92 165/65R14 78S Treadwear 260 Traction A Temperature B Tubeless Steel Belted Radial M+S |
Body Construction |
Type | Aluminum monocoque |
Materials | All structural components and most body panels are extruded or die-cast aluminum |
Front fenders & rear fender skirts are a recyclable ABS/nylon composite |
Dimensions and Weight |
(see also Scale Drawings) |
Length | 3945 mm (155 1/8") |
Height (excluding antenna) | 1355 mm (53 1/3") |
Wheelbase | 2400 mm (94½") |
Front track | 1435 mm (56½") |
Rear track | 1325 mm (52") |
Ground clearance | 150 mm (5.9") |
Headroom | 986 mm (38.8") |
Legroom | 1090 mm (42.9") |
Shoulder room | 1283 mm (50.5") |
Hiproom | 1237 mm (48.7") |
Passenger volume | 1342 liters (47.4 cu ft) |
Cargo volume (Honda's figure) | 462 liters (16.3 cu ft) |
Main cargo area (by EU standards) | 139 liters (5 cu ft) |
Below-floor storage area | 48 liters (1.5 cu ft) |
Fuel tank capacity | 40 liters (10.6 gal.) |
Curb weight | |
5 speed, without air conditioning | 907 kg (2,000 lbs.) |
5 speed, with air conditioning | 930 kg (2,050 lbs.) |
Weight distribution (F:R) fully loaded | 57:43 (approx 517 kg front, 390 kg rear) |
dry | 60:40 |
Performance |
Top speed | 190 km/h (120 mph) (estimated) |
Acceleration, 0-60mph | 8.0 seconds (estimated) |
Range | Over 1400 km (over 900 miles) [5-speed] |
Fuel Consumption & Emissions |
| Insight 5-Speed Manual | Insight 1G 5-Speed Manual |
Fuel consumption | 3.4 l/100km (EUDC) 61 mpg city / 70 mpg highway (EPA) | 90 mpg city / 110 mpg highway (estimated) |
CO2 emissions | 80 g/km | 63 g/km |
Emission standards compliance | ULEV | Tier II Bin 5 |